Prestige – European Style Ebike 72v
$3,889.00
Features and Specs
Manual
Prestige Manual
Super Torque Motor; 3.5″ Wide Tubeless Tire; Front & Back Disc Brake; MP3 Player and Stereo System; Cruise Control Button; USB Charging Port; 72V Gel Battery
Color: | Black; White; Blue | |
Dimension (LxWxH): | 2080 x 760 x 1245 | |
Wheel Size: | 10″/3.5″ Tubeless | |
Net Weight: | 105 kg | |
Travel Range: | 60 kms / Option: 80 kms for LiFePO4* | |
Charging Time: | 3 – 8 Hours | |
Climbing Angle: | 30 Degrees | |
Load Capacity: | 300kg | |
Motor: | Continuous 500W (Super Torque Motor) | |
Battery: | 72V/20Ah; Option 80V/20Ah Lithium LiFePO4 | |
Charger: | AC100-120V, Smart Charger (Battery maintained while charging) | |
Front Brake: | Disc Brake | |
Rear Brake: | Disc Brake | |
Lock System: | Remote Alarm / Remote Starter / Key Ignition Lock / Steer Lock / Motor Lock | |
Meter & Indicator: | Speedometer, Odometer, Battery Strength Indicator, Light Indicator | |
Lighting System: | Headlight w/High Beam, Turning Signals, Brake Light, Tail Light, Indicator Light | |
Storage: | Lockable Under-Seat Storage | |
Optional: | Tail Storage Box |
* Travel range is based on riding on level ground, no stops, no winds, warm temperatures for a 175lb rider with no extra cargo.
Accessories
Tail Case (Medium/X-Large):
|
$49 / $120 (Medium/X-Large) |
Rain Cover: | $50 |
Helmet Half Face: | $49 |
Helmet Open Face 205: | $69 |
Helmet Open Face 202: | $79 |
Helmet Full Face: | $99 |
Flat Tire Assistance: | $50 |
Lock with One Year Insurance | $100 |
Cable Lock with Alarm System | $50 |
1000s Ebike Parts and Accessories | Please contact us for details. |